Powerslide Destiny 2 in 1
PRODUCT FEATURES
![]() | |
Type | hybrid, hand lasted |
45° closure | micro adjustable Spider ratchet buckle |
Ventilation | high |
Flex cuff (back to front) | medium |
Durability | high |
Liner | built in liner with SBR material |
Liner top closure | lacing |
Innersole | no |
Material cuff | no |
Material shell | glass-fiber reinforced plastic (GFRP) - GFK |
Mounting standard | 2-point 165mm |
material upper | microfiber |
skate height in cm | 11,5cm (size 33-36) |
Stiffness boot front | medium |
Support cuff (lateral) | medium high |
Top closure | velcro strap |
Front foot closure | lacing with waxed laces |
shell heat moldability | not heat moldable |
Stiffness boot heel | medium |
![]() | |
Model | Powerslide X |
Manufacturing process | extruded and CNC machining |
Material | 6061 aircraft aluminum |
Mounting standard | 2-point 165mm |
Axles | single axle, AL 7075, 8mm, torx T25 |
Frame Wheel Base (Inch / MM) | 10.25" / 254mm |
Max. wheel size | 80mm |
adjustable front to back | yes |
Adjustable side to side | yes |
![]() | |
Name | Powerslide Infinity |
Diameter | 80mm |
Hardness | 85A |
Width | 24mm |
Bearing standard | 608 standard |
Spacer | AL floating spacer, 8mm |
Compound | race performance |
![]() | |
Brand | WCD Wicked |
Standard | 608 standard |
Material | chrome steel |
Rating | ABEC 5 |
Shield | RZ |
Lubrication | Kyodo grease |
![]() | |
Division | Anfänger racing, beginner racing |
Skill | beginner racing, training, beginner |
Size attribut | adjustable |
Size Run EU | 33-36 |
Weight | 1095g (size 33-36) |
Vegan | yes |
Extra hardware | tool - T25 torx |
![]() | |
Model | not included, optional HABS (height adjustable brake system) size S/M |
Size brake pad | S/M |