Powerslide Next Blackout 110
PRODUCT FEATURES
![]() | |
Division | fitness, urban, workout |
Skill | intermediate, expert, pro |
Weight | 1750g |
Size | EU 36-49, US 3-15 |
Size attribute | dual |
Vegan | yes |
Fit/sizes | normal / normal |
Extra hardware | tool - T25 torx |
![]() | |
45° closure | micro adjustable ratchet Icon buckle |
Ventilation | medium |
Flex cuff (back to front) | medium to high |
Durability | high |
Liner | MYFIT Recall dual |
Liner top closure | lacing |
Innersole | MYFIT skatesole |
Material cuff | glass-fiber reinforced plastic (GFRP) - GFK |
Material shell | Glasfaserverstärkter Kunststoff |
Mounting standard | Trinity 3-point |
material upper | Glasfaserverstärkter Kunststoff |
skate height in cm | 33,0cm (size 42/43) |
Stiffness boot heel | high |
Stiffness boot front | high |
Support cuff (lateral) | high |
Type | hardboot |
shell heat moldability | MYFIT liner with 90°C |
Top closure | PS classic micro adjustable buckle |
Front foot closure | standard lacing |
![]() | |
Model | no, optional HABS (height adjustable brake system) |
Size brake pad | no, optional S/M |
![]() | |
Model | Powerslide Elite |
Mounting standard | Trinity 3-point |
Material | Aluminum |
Manufacturing process | casted and CNC machining |
Frame length | 9.6" (243mm) |
adjustable front to back | yes |
Adjustable side to side | yes |
Max. wheel size | 110 mm |
Axles | steel single axle, 8mm, hex 4mm |
![]() | |
Model | Powerslide Spinner |
Division | race performance |
Diameter | 110mm |
Width | 24mm |
Durometer | 88A |
Bearing standard | 608 standard |
Spacer | AL floating spacer, 8mm |
![]() | |
brand | WCD Wicked |
Rating | ABEC 9 |
Standard | 608 standard |
Material | chrome steel |
Shield | RZ |
Lubrication | lightgrease |