Powerslide One Stargaze Black
PRODUCT FEATURES
![]() | |
Type | hardboot |
45° closure | velcro strap |
Ventilation | medium |
Flex cuff (back to front) | medium |
Durability | high |
Liner | one piece cut with stretch toe |
Liner top closure | no |
Innersole | simple EVA |
Material cuff | glass-fiber reinforced plastic (GFRP) - GFK |
Material shell | glass-fiber reinforced plastic (GFRP) - GFK |
Mounting standard | Unibody |
material upper | vinyl incl. size adj. stretch toe |
skate height in cm | 25,5cm (size 33-36) |
Stiffness boot front | high |
Support cuff (lateral) | medium |
Top closure | micro adjustabe buckle |
Front foot closure | standard lacing |
shell heat moldability | not heat moldable |
Stiffness boot heel | high |
![]() | |
Model | Unibody |
Manufacturing process | Unibody injected |
Material | glass-fiber reinforced plastic (GFRP) - GFK |
Mounting standard | Unibody |
Axles | double axle steel 8mm, hex 4mm |
Frame Wheel Base (Inch / MM) | S = 210mm, M = 220mm, L = 234mmmm |
Max. wheel size | 70mm / 72mm / 76mm |
adjustable front to back | no |
Adjustable side to side | no |
![]() | |
Name | Powerslide One |
Diameter | 70mm / 76mm |
Hardness | 85A |
Width | 24mm |
Bearing standard | 608 standard |
Spacer | steel tube spacer, 8mm |
Compound | cruising comfort |
![]() | |
Brand | WCD Wicked |
Standard | 608 standard |
Material | c-steel |
Rating | ABEC 5 |
Shield | ZZ |
Lubrication | Kyodo grease |
![]() | |
Division | allround, fitness |
Skill | advanced, intermediate, beginner |
Size attribut | adjustable |
Size Run EU | 29-40 |
Weight | 1030g (size 33-36) |
Vegan | yes |
Extra hardware | 1 pc. double axle (short) brake replacement, tool hex |
![]() | |
Model | Stargaze kids brake |
Size brake pad | one size |