Powerslide PS ONE Kids
PRODUCT FEATURES
![]() | |
Type | hybrid carbon, hand lasted |
45° closure | micro adjustable Force ratchet buckle |
Ventilation | low |
Flex cuff (back to front) | no |
Durability | high |
Liner | built in liner with SBR material |
Liner top closure | lacing |
Innersole | no |
Material cuff | no |
Material shell | carbon composite |
Mounting standard | 2-point 165mm |
material upper | nanein leather |
skate height in cm | 10cm |
Stiffness boot front | medium |
Support cuff (lateral) | medium high |
Top closure | no |
Front foot closure | lacing with waxed laces |
shell heat moldability | MYFIT shell with 110°C |
Stiffness boot heel | high |
![]() | |
Model | Powerslide Rapid |
Manufacturing process | extruded and CNC machining |
Material | 6061 aircraft aluminum |
Mounting standard | 2-point 165mm |
Axles | single axle, AL 7075, 8mm, torx T25 |
Frame Wheel Base (Inch / MM) | 11,0" |
Max. wheel size | 84mm / 90mm |
adjustable front to back | yes |
Adjustable side to side | yes |
![]() | |
Name | Powerslide Infinity |
Diameter | 32-33 = 80mm / 34-35 = 84mm / 36-39 = 90mm |
Hardness | 85A |
Width | 24mm |
Bearing standard | 608 standard |
Spacer | AL floating spacer, 8mm |
Compound | race performance |
![]() | |
Brand | WCD Wicked |
Standard | 608 standard |
Material | chrome steel |
Rating | ABEC 5 |
Shield | RZ |
Lubrication | Kyodo grease |
![]() | |
Division | racing, racing |
Skill | training, beginner, racing |
Size attribut | single |
Size Run EU | 32-37 |
Weight | 1252g (size 35) |
Extra hardware | tool - T25 torx |
![]() | |
Model | not included, optional HABS (height adjustable brake system) size S/M |
Size brake pad | S/M |