Powerslide Pheme Catwalk
PRODUCT FEATURES
![]() | |
Type | hybrid |
45° closure | velcro strap |
Ventilation | medium |
Flex cuff (back to front) | medium |
Durability | medium |
Liner | built in liner with MYFIT Recall memory fit |
Liner top closure | lacing |
Innersole | MYFIT skatesole EVA |
Material cuff | built in endoskeleton cuff |
Material shell | glass-fiber reinforced plastic (GFRP) - GFK |
Mounting standard | TRINITY 3-point |
material upper | polyurethane - micro fiber |
skate height in cm | 30,5cm (size 41) |
Stiffness boot front | medium |
Support cuff (lateral) | high |
Top closure | velcro strap |
Front foot closure | standard lacing |
shell heat moldability | MYFIT shell with 90° C |
Stiffness boot heel | high |
![]() | |
Model | Powerslide Elite |
Manufacturing process | casted and CNC machining |
Material | Aluminum |
Mounting standard | Trinity 3-point |
Axles | steel single axle, 8mm, hex 4mm |
Frame Wheel Base (Inch / MM) | 8.1" (205mm), 9.1" (231mm), varies by shoe size |
Max. wheel size | 100 mm |
adjustable front to back | yes |
Adjustable side to side | yes |
![]() | |
Name | Powerslide Infinity C/O Pheme |
Division | cruising comfort |
Diameter | 100mm |
Hardness | 83A |
Width | 24mm |
Bearing standard | 608 standard |
Spacer | AL floating spacer, 8mm |
![]() | |
Brand | WCD Wicked |
Standard | 608 standard |
Material | c-steel |
Rating | ABEC 7 |
Shield | ZZ |
Lubrication | lightgrease |
![]() | |
Division | cruising, fitness, recreational |
Skill | intermediate, advanced, moderate |
Size attribut | single |
Size Run EU | EU 36-42, US 3-10 |
Fitting (Width/Length) | normal / normal |
Weight | 1350g |
Vegan | yes |
Extra hardware | 2 pcs. extra screws for brake fixation, tool - T25 torx |
![]() | |
Model | HABS (height adjustable brake system) |
Size brake pad | S/M |