Powerslide Puls 110
PRODUCT FEATURES
![]() | |
Type | hand lasted |
45° closure | micro adjustable ratchet Icon buckle |
Ventilation | medium to high |
Flex cuff (back to front) | no |
Durability | medium |
Liner | built in liner with SBR material |
Liner top closure | lacing |
Innersole | no |
Material cuff | no |
Material shell | compression molded carbon composite |
Mounting standard | TRINITY 3-point |
material upper | microfiber |
skate height in cm | 10,5cm (size 41) |
Stiffness boot front | high |
Support cuff (lateral) | no |
Top closure | no |
Front foot closure | lacing with waxed laces |
shell heat moldability | MYFIT shell with 90° C |
Stiffness boot heel | high |
![]() | |
Model | Powerslide Rapid |
Manufacturing process | extruded and CNC machining |
Material | 6061 aircraft aluminum |
Mounting standard | Trinity 3-point |
Axles | single axle, AL 7075, 8mm, torx T25 |
Frame Wheel Base (Inch / MM) | 13,2" / 335mm |
Max. wheel size | 110mm |
adjustable front to back | yes |
Adjustable side to side | yes, Trinity X Shell, 7mm |
![]() | |
Name | Powerslide Infinity Plus |
Diameter | 110mm |
Hardness | 88A / 75A |
Width | 24mm |
Bearing standard | 608 standard |
Spacer | AL floating spacer, 8mm |
Compound | race performance |
![]() | |
Brand | WCD Wicked |
Standard | 608 standard |
Material | chrome steel |
Rating | ABEC 9 |
Shield | RZ |
Lubrication | Kyodo grease |
![]() | |
Division | track racing, road racing |
Skill | expert |
Size attribut | single |
Size Run EU | 38-46 |
Weight | 1295 (size 41) |
Vegan | no |
Extra hardware | tool - T25 torx |
![]() | |
Model | not included, optional Road Hog brake |
Size brake pad | one size |