Powerslide Rutscherla II silver/black
PRODUCT FEATURES
![]() | |
Shell/Outsole | no |
Shell/ Outsole material | Stainless steel |
Material upper | Polypropylene soft, cold resistant |
Height skate (cm) | depends on shoes |
Stiffness boot front area | Depends on shoes |
Stiffness boot heel area | Depends on shoes |
Closure | Two buckles |
Innersole | no |
EN Standard | EN 15638:2009-07 |
![]() | |
Material blade | Stainless steel |
Hardness of blades | 56 HRC |
Width of blade | 2,5mm |
Teeth (classic cut) | no |
Blade pre-sharpened | no |
![]() | |
Division | Kids ice skating |
Skill Range | Beginner |
Sizes | 24-31 EU / 7j-12,5j US |
Sizes attribute | Adjustable |
Fitting (width / length) | normal |
Vegan | yes |
Weight | 338g |