Powerslide World Cup
PRODUCT FEATURES
![]() | |
Type | hybrid |
45° closure | Atop mid power disc |
Ventilation | high |
Flex cuff (back to front) | high |
Durability | medium |
Liner | MYFIT 2nd Skin |
Liner top closure | waxed lacing |
Innersole | MYFIT skatesole |
Material cuff | glass-fiber reinforced plastic (GFRP) - GFK |
Material shell | glass-fiber & carbon |
Mounting standard | TRINITY 3-point |
material upper | Powerknit with polyurethane thermo welding |
skate height in cm | 19,0cm (size 41) |
Stiffness boot front | soft to medium |
Support cuff (lateral) | medium to high |
Top closure | micro adjustable ratchet Icon buckle |
Front foot closure | steel laced |
shell heat moldability | MYFIT 80-90° C |
Stiffness boot heel | medium |
![]() | |
Model | Powerslide Elite |
Manufacturing process | casted and CNC machining |
Material | MG |
Mounting standard | Trinity 3-point |
Axles | Single axle, AL 7075, 8mm, torx T25 |
Frame Wheel Base (Inch / MM) | 12,5" (318mm) |
Max. wheel size | 125 mm |
adjustable front to back | yes |
Adjustable side to side | yes |
![]() | |
Name | Matter IMAGE - made in USA |
Division | race |
Diameter | 125mm |
Hardness | F1 - 86A |
Width | 24mm |
Bearing standard | 608 standard |
Spacer | AL floating spacer, 8mm |
![]() | |
Brand | WCD Wicked |
Standard | 608 standard |
Material | chrome steel |
Rating | ABEC 9 |
Shield | RZ |
Lubrication | lightgrease |
![]() | |
Division | marathon racing, powerskating |
Skill | advanced, Endurance, training |
Size attribut | single |
Size Run EU | EU 40-45, US 7-12 |
Fitting (Width/Length) | normal / narrow |
Weight | 1380g |
Vegan | yes |
Extra hardware | tool - T25 torx |
![]() | |
Model | no, optional Megacruiser brake |
Size brake pad | one size |