Powerslide XXX Kids
PRODUCT FEATURES
![]() | |
Type | hand lasted |
45° closure | micro adjustable ratchet Icon buckle |
Ventilation | low |
Flex cuff (back to front) | no |
Durability | medium |
Liner | no |
Liner top closure | no |
Innersole | no |
Material shell | glass-fiber & carbon |
Mounting standard | 2-point 165mm |
material upper | microfiber |
Stiffness boot front | Medium, high |
Support cuff (lateral) | high |
Front foot closure | lacing with waxed laces |
shell heat moldability | MYFIT 110° C |
Stiffness boot heel | high |
![]() | |
Model | Powerslide Rapid |
Manufacturing process | extruded and CNC machining |
Material | Aluminum |
Mounting standard | 2-point 165mm |
Axles | Single axle, AL 7075, 8mm, torx T25 |
Max. wheel size | 84mm / 90mm |
adjustable front to back | yes |
Adjustable side to side | yes |
![]() | |
Name | Matter IMAGE - made in USA |
Division | race |
Diameter | 80mm, 84mm, 90mm, varies by size |
Hardness | F1 - 86A |
Width | 24mm |
Bearing standard | 608 standard |
Spacer | AL floating spacer, 8mm |
![]() | |
Brand | WCD Wicked |
Standard | 608 standard |
Material | chrome steel |
Rating | ABEC 9 |
Shield | RZ |
Lubrication | lightgrease |
![]() | |
Division | kids racing |
Skill | advanced, intermediate |
Size attribut | single |
Size Run EU | EU 32-39, US 3jr - US 10jr |
Fitting (Width/Length) | normal / narrow |
Vegan | yes |
Extra hardware | tool - T25 torx |
![]() | |
Model | no, optional HABS brake size S/M |
Size brake pad | S/M |